
Forged steel ball valve 800LB Standard Material Specification
| NO. | Part Name | CS to ASTM | SS ASTM | |
| Type A105N | Type F304(L) | Type F316(L) | ||
| 1.3 | Body/Bonnet | ASTMA105 N | A182 F304(L) | A182 F316(L) |
| 2 | Bolt | A193B7 | A193 B8 | A193 B8M |
| 4,7,9 | Seal ring | RPFE+PPL | ||
| 5,6 | Ball,Stem | A182F410 | A182F304(L) | A182F316(L) |
| 8 | Rubber"O"-ring | Viton | ||
| 10 | Gland | A182F410 | A182F304(L) | A182F316(L) |
| 11 | Wrench | A182F321 | ||
| 12 | Nut | A1942H | A1948 | A1948 |
| 13 | Lock card | A182F321 | ||
Note: Other materials are available upon request. CS=Carbon Steel; AS=S=Alloy Steel; SS=Stainless Steel. Main external dimensions
| dimensions /Size | 1/2" | 3/4" | 1" | 11/2" | 2" |
| L | 71 | 96 | 116 | 128 | 140 |
| A | 21.8 | 27.1 | 33.8 | 48.7 | 61.1 |
| NPT | 1/2" | 3/4" | 1" | 11/2" | 2" |
| L0 | 108 | 146 | 178 | 178 | 200 |
| H | 51 | 62 | 81 | 85 | 100 |

Forged steel ball valve 900LB~1500LB Standard Material Specification
| NO. | Part Name | CS to ASTM | SS ASTM | |
| Type A105N | Type F304(L) | Type F316(L) | ||
| 1,2 | Body/Bonnet | ASTMA105 N | A182 F304(L) | A182 F316(L) |
| 3 | Bolt | A193B7 | A193 B8 | A193 B8M |
| 4 | Nut | A1942H | A1948 | A1948M |
| 5,8 | Seal ring /Gasket | RTFE+1010/PPL | ||
| 6 | Ball Body | A182F304 | A182F304(L) | A182F316(L) |
| 7 | Stem | A182F410 | A182F304(L) | A182F316(L) |
| 9,10 | Stem Packing | PTFE+Cu Power/Nylon 1010/PPL | ||
| 11 | Gland | A182F410 | A182F304(L) | A182F316(L) |
| 12 | Spring | 65Mn | ||
| 13 | Nut | A194B7 | A1948 | A1948 |
| 14 | Wrench | Q235A | ||
| 15 | Pin | A194B7 | F316 | F316 |
Main performance parameter
| Nominal pressure 1/2" | 900LB | 1500LB | ||
| Test pressure | Strength test | 22.7 | 37.8 | MPA |
| Seal test | 16.7 | 28.1 | ||
| Gas Seal test | 0.6 | 0.6 | ||
| Maximum operating temperature | Nylon〈80℃,PTFE〈150℃,PPL〈220℃ | |||
| Suitable Medium | Water 、Oil | |||
Standard Material Specification
| dimensions /Size | 1/2" | 3/4" | 1" | 11/4" | 2" | 2" |
| L | 92 | 111 | 127 | 140 | 152 | 178 |
| S | 21.8 | 27.1 | 33.8 | 42.8 | 48.7 | 61.1 |
| B | 9.6 | 12.7 | 12.7 | 12.7 | 12.7 | 15.9 |
| L0 | 123 | 160 | 160 | 195 | 195 | 250 |
© 1997-2009 China Valve Manufacturer - Kojo valve Co.,LTD. all rights reserved
established in 1997.the main products are forged steel and cast stell ball valve,gate valve,check valve and so on